Promulgated rates for owner's and lender's title insurance policies in Florida.
Title insurance rates in Florida are promulgated by the state. The rate is $5.75 per $1,000 on the first $100,000 of coverage, and $5.00 per $1,000 on coverage from $100,001 to $1,000,000.
The table below shows the title insurance premium for a single policy based on the coverage amount (which typically corresponds to the property value or loan amount).
| Coverage Amount | Title Insurance Premium |
|---|---|
| $100,000 | $575 |
| $105,000 | $600 |
| $110,000 | $625 |
| $115,000 | $650 |
| $120,000 | $675 |
| $125,000 | $700 |
| $130,000 | $725 |
| $135,000 | $750 |
| $140,000 | $775 |
| $145,000 | $800 |
| $150,000 | $825 |
| $155,000 | $850 |
| $160,000 | $875 |
| $165,000 | $900 |
| $170,000 | $925 |
| $175,000 | $950 |
| $180,000 | $975 |
| $185,000 | $1,000 |
| $190,000 | $1,025 |
| $195,000 | $1,050 |
| $200,000 | $1,075 |
| $205,000 | $1,100 |
| $210,000 | $1,125 |
| $215,000 | $1,150 |
| $220,000 | $1,175 |
| $225,000 | $1,200 |
| $230,000 | $1,225 |
| $235,000 | $1,250 |
| $240,000 | $1,275 |
| $245,000 | $1,300 |
| $250,000 | $1,325 |
| $255,000 | $1,350 |
| $260,000 | $1,375 |
| $265,000 | $1,400 |
| $270,000 | $1,425 |
| $275,000 | $1,450 |
| $280,000 | $1,475 |
| $285,000 | $1,500 |
| $290,000 | $1,525 |
| $295,000 | $1,550 |
| $300,000 | $1,575 |
| $325,000 | $1,700 |
| $350,000 | $1,825 |
| $375,000 | $1,950 |
| $400,000 | $2,075 |
| $425,000 | $2,200 |
| $450,000 | $2,325 |
| $475,000 | $2,450 |
| $500,000 | $2,575 |
| $525,000 | $2,700 |
| $550,000 | $2,825 |
| $575,000 | $2,950 |
| $600,000 | $3,075 |
| $625,000 | $3,200 |
| $650,000 | $3,325 |
| $675,000 | $3,450 |
| $700,000 | $3,575 |
| $725,000 | $3,700 |
| $750,000 | $3,825 |
| $775,000 | $3,950 |
| $800,000 | $4,075 |
| $825,000 | $4,200 |
| $850,000 | $4,325 |
| $875,000 | $4,450 |
| $900,000 | $4,575 |
| $925,000 | $4,700 |
| $950,000 | $4,825 |
| $975,000 | $4,950 |
| $1,000,000 | $5,075 |
Florida title insurance rates are promulgated by the Florida Department of Financial Services. The calculation uses a two-tier structure:
For example, a $250,000 policy: the first $100,000 = $575, plus the next $150,000 at $5.00/1,000 = $750. Total premium = $1,325.
These rates apply to both owner's title insurance and lender's title insurance policies issued in Florida. The premium is typically a one-time cost paid at closing.
Additional fees may apply for endorsements, higher coverage amounts, or other policy modifications. Contact Level 10 Title for a transaction-specific quote.
In addition to the title insurance premium, our settlement fee is $695 per transaction. This covers settlement statement preparation and disbursement of funds. Title search, examination, and recording fees are additional.
Recording fees, transfer taxes, and other government charges are additional and vary by transaction.
Contact Level 10 Title for a transaction-specific title insurance estimate.
Contact Level 10 Title